July 23, 2023
15 mins
Dedicated Desks
Casual Members
Day Passes
$720/month
$420/month
$27/day
x 10
x 11
x 13
= $7200
= $4620
= $351
Base Rent
Electricity
Water
Loan Repayments
Cleaning + Trash
Software
Internet
Shared Profit Pool
Supplies
Carbon Offsets & Donations
Total
Estimated
$10,250
$500
$250
$6,250
$1,250
$500
$200
$2180
$400
$200
$21,780
Actual
$10,250
—
—
—
$940
$159
$101
—
$328
—
$11,318
Capacity | Casual Members (of 30 @ $420) | Dedicated Desks (of 20 @ $720) | Total earnings | Operating costs | Difference |
---|---|---|---|---|---|
25% | 6 | 7 | $6960 | $21,780 | -$14,820 |
61% ( ← We are here) | 11 | 10 | $11,820 | $21,780 | -$9,960 |
66.5% | 16 | 16 | $15,360 | $21,780 | -$6,420 |
80% | 21 | 18 | $21,780 | $21,780 | $0.00 |
100% | 30 | 20 | $27,000 | $21,780 | +$5220 |
10 mins